Committees
Organizing Committee
Position | Name | Affiliation | |
---|---|---|---|
General Chairs | Don Draper | ProPrincipia International Associates | |
Khaled Hamidouche | AMD | ||
Program Chairs | Ryan Grant | Sandia National Laboratories | |
Manjunath Gorentla Venkata | Mellanox Technologies | ||
Tutorials Chairs | Misbah Mubarak | Amazon Web Services | |
Pavel Shamis | ARM | ||
Poster Chair | Matthew Dosanjh | Sandia National Laboratories | |
Publicity Chair | Min Si | Argonne National Lab | |
Publication Chairs | Nicola Andriolli | National Research Council of Italy (CNR-IEIIT) | |
Luca Valcarenghi | Scuola Superiore Sant’Anna | ||
Registration Chair | Songkrant Muneenaem | Prince of Songkla University | |
Sponsorship Chair | Raj Channa | RBC Capital Markets | |
Finance Chairs | James Dinan | NVIDIA | |
Xinyu Que | IBM T.J. Watson | ||
Web/IT | Kevin Broch | Provino Technologies | |
Invited Speakers/Panel Chair | Dan Pitt | MEF | |
Remote Arrangement Chair | Mark Arnold | NVIDIA |
Program Committee
Name | Affiliation |
---|---|
Patrick Bridges | University of New Mexico |
Ron Brightwell | Sandia National Laboratories |
Nicola Calabretta | Eindhoven University of Technology |
Matthew Dosanjh | Sandia National Laboratories |
Jesus Escudero-Sahuquillo | University of Castilla-La Mancha |
Pedro Javier Garcia | Universidad de Castilla-La Mancha |
Paolo Giaccone | Politecnico di Torino |
Taylor Groves | Lawrence Berkeley National Laboratory |
Julien Jaeger | CEA |
Avinash Karanth | Ohio State University |
Kirill Kogan | IMDEA Networks |
Rami Melhem | University of Pittsburgh |
Mondrian Nuessle | EXTOLL GmbH |
Fabrizio Petrini | Intel |
Artem Polyakov | Mellanox Technologies |
Raghunath Raja Chandrasekar | Amazon Web Services |
Laurent Schares | IBM |
Craig Stunkel | IBM |
Keith Underwood | HPE |